| Description | Unit | Value |
| Rated Voltage | kV | 27,5 |
| Rated Frequency | Hz | 50 |
| Rated Current | A | 630; 1250 |
| Rated Short Time Current | kА | 20 |
| Maximum Short-Circuit Current | s | 3 |
| Rated Peak Withstand Current | kА | 50 |
| Rated Impulse Withstand Voltage | kА | 170 |
| Rated Withstand Power Frequency Voltage | kV | 70 |
| Approx. Closing Time | ms | 65 |
| Arcing Time | ms | <17 |
| Approx. Opening Time | ms | 70 |
| Rated Short-Circuit Breaking Current | kА | 20 |
| Rated Short-Circuit Making Current | kА | 50 |
| Rated Cable Charge Breaking Current | A | 50 |
| Operating сycles: - vacuum tube at rated current - vacuum tube at rated short-circuit breaking current - circui-breaker mechanism |
- | 15,000 100 10,000 |