| Parameter name | Unit | Value |
| Rated AC supply voltage | V | 3x230 3x400* |
| Deviation of AC supply voltage from rated value | A | 0.9...1.1 |
| Rated frequency of AC supply voltage | Hz | 50 |
| Maximum voltage at output busbars, without cables connected | V | 16 |
| Maximum output current (RMS), not less | A | 5000 |
| Dependence of current rise on time | - | linear |
| Duration of output current generation, not less - static mode - dynamic mode | s | 10 0.5 |
| Time interval between checks, not less | s | 15 |
| Output current ripple, not more | % | 4,2 |
| Error of tripping current value fixing in the range (1000...5000) А | % | ±2.5 |
| Number of digits to be indicated: - actual value of tripping current - previous value of tripping current |
- | 4 4 |
| AC insulation test voltage (50 Hz, 60 s) “power supply network/output busbars” “power supply network/enclosure” |
kV | 2.0 |
| Protection level according to DSTU IEC 60529:2019 | - | IP30 |
| Cooling | - | forced |
| Operating temperature range | °C | 1.0...35 |
| Overall dimensions (WxHxD) | mm | 420x905x445 |
| Weight (without cables) | kg | 63 |